Contact us Feedback Sitemap   Sign up for newsletter    
 
   
  Introduction
  History of GIA
  Our Mission
  Our Logo
  Fact Sheet
  Code of Practice
  Who's Who
  Secretariat
  FAQ on GIA
  Annual Report
  E-Newsletters
  1st Quarter Results 2010
 
 
Gross Premium All figures in S$'000

  CLASS 2nd Quarter Year to Date
    2nd Qtr 2008 2nd Qtr 2009 Diff % As of 30 June 08 As of 30 June 09 Diff %
A. Cargo 45,519 29,616 (15,903) -34.94% 93,846 67,984 (25,861) -27.56%
B. Hull 29,623 40,384 10,761 36.33% 50,337 70,343 20,006 39.74%
C. Fire 73,812 79,231 5,420 7.34% 174,838 179,008 4,171 2.39%
D. Motor 217,249 255,918 38,669 17.80% 451,057 557,553 106,496 23.61%
E. Work Injury 76,520 70,955 (5,565) -7.27% 152,933 157,439 4,507 2.95%
F. Personal Accident 73,020 58,606 (14,414) -19.74% 139,770 130,552 (9,217) -6.59%
G. Health 55,537 38,309 (17,228) -31.02% 117,375 108,930 (8,445) -7.19%
H. Misc                
  Public Liability 26,031 23,812 (2,219) -8.52% 57,131 57,265 134 0.23%
  Bonds 25,031 29,510 4,479 17.89% 46,230 54,653 8,423 18.22%
  Engineering/CAR/EAR 26,276 17,685 (8,591) -32.70% 66,025 66,108 83 0.13%
  Professional Indemnity 20,658 21,909 1,251 6.06% 37,940 40,741 2,801 7.38%
  Credit Insurance 3,739 4,326 587 15.70% 6,743 10,201 3,458 51.28%
  Others 32,991 32,638 (354) -1.07% 75,132 62,808 (12,324) -16.40%
  MISC Total 134,727 129,880 (4.847) -3.60% 289,200 291,775 2,575 0.89%
  TOTAL 706,007 702,899 (3,108) -0.44% 1,469,355 1,563,586 94,231 6.41%


Net Incurred Claims All figures in S$'000

  CLASS 2nd Quarter Year to Date
    2nd Qtr 2008 2nd Qtr 2009 Diff % As of 30 June 08 As of 30 June 09 Diff %
A. Cargo 6,782 4,821 (1,962) -28.9% 15,636 11,766 (3,870) -24.8%
B. Hull 5,487 10,667 5,180 94.4% 9,829 19,652 9,733 99.0%
C. Fire 4,724 6,196 1,472 31.2% 8,831 17,379 8,548 96.8%
D. Motor 179,967 185,489 5,522 3.1% 343,545 370,001 26,456 7.7%
E. WIC 38,990 43,201 4,211 10.8% 69,361 79,224 9,863 14.2%
F. Personal Accident 10,088 9,875 (213) -2.1% 20,137 27,368 7,232 35.9%
G. Health 22,944 21,369 (1,575) -6.9% 42,452 42,171 (281) -0.79%
H. Misc 20,607 21,261 655 3.2% 35,618 40,091 4,473 12.6%
  TOTAL 289,589 302,879 13,290 4.6% 545,410 607,563 62,153 11.4%


Underwriting Profit/(Loss) All figures in S$'000

  CLASS 2nd Quarter Year to Date
    2nd Qtr 2008 2nd Qtr 2009 Diff % As of 30 June 08 As of 30 June 09 Diff %
A. Cargo 13,049 10,908 (2,141) -16.4% 26,791 19,862 (6,929) -25.9%
B. Hull 7,622 (41) (7,662) -100.5% 11,473 865 (10,607) -92.5%
C. Fire 16,291 14,252 (2,038) -12.5% 29,754 20,435 (9,320) -31.3%
D. Motor (53,664) (17,532) 36,131 67.3% (88,906) (40,335) 48,571 54.6%
E. WIC (6,203) (1,628) 4,575 73.8% (5,600) (1,368) 4,232 75.6%
F. Personal Accident 14,395 12,364 (2,031) -14.1% 28,455 23,190 (5,265) -18.5%
G. Health 4,415 (4,714) (9,129) -206.8% 6,645 6,263 (382) -5.7%
H. Misc 16,581 20,623 4,042 24.4% 37,417 42,407 4,990 13.3%
  TOTAL 12,486 34,233 21,747 174.2% 46,029 71,319 25,291 54.9%




 
 
 
All contents copyright © 2007 General Insurance Association of Singapore. All Rights Reserved.