Contact us Feedback Sitemap   Sign up for newsletter    
 
   
  Introduction
  History of GIA
  Our Mission
  Our Logo
  Fact Sheet
  Code of Practice
  Who's Who
  Secretariat
  FAQ on GIA
  Annual Report
  E-Newsletters
  3rd Quarter Results 2011
 
 
Gross Premium All figures in S$'000

CLASS
4th Quarter Year To Date as at 31 Dec
2009 2010 Diff % 2009 2010 Diff &
A. Cargo 24,949 21,375 (3,574) -14.33% 121,436 113,104 (8,332) -6.86%
B. Hull 65,000 60,142 (4,858) -7.47% 183,725 182,041 (1,684) -0.92%
C. Fire 59,435 59,984 549 0.92% 314,965 318,788 3,823 1.21%
D. Motor 258,388 276,522 18,134 7.02% 1,076,840 1,175,273 98,433 9.14%
E. WIC 45,983 53,611 7,628 16.59% 263,467 278,937 15,470 5.87%
F. PA 51,184 60,655 9,471 18.50% 232,702 244,798 12,096 5.20%
G. Health 32,776 36,130 3,354 10.23% 180,125 177,222 (2,903) -1.61%
H. Misc
Breakdown of Misc Public Liability 23,489 19,348 (4,141) -17.63% 108,144 110,828 2,684 2.48%
Bonds 27,616 22,252 (5,364) -19.42% 109,419 98,313 (11,106) -10.15%
Engineering/CAR/EAR 26,073 24,980 (1,093) -4.19% 122,008 99,053 (22,955) -18.81%
Professional Indemnity 15,694 29,159 13,465 85.80 77,154 97,716 20,562 26.65%
Credit Insurance 5,527 3,456 (2,071) -37.47% 23,569 22,052 (1,517) -6.44%
Others 22,319 22,359 40 0.18% 110,332 114,308 3,976 3.60%
Misc Total 120,718 121,555 837 0.69% 550,626 542,269 (8,357) -1.52%
TOTAL 658,433 689,973 31,540 4.79% 2,923,886 3,032,431 108,545 3.71%


Net Incurred Claims All figures in S$'000

  CLASS Net Incurred Claims
4th Quarter Year To Date as at 31 Dec
    2009 2010 Diff % 2009 2010 Diff &
A. Cargo 900 3,962 3,062 340.2% 15,928 12,839 (3,089) -19.4%
B. Hull 6,135 7,798 1,663 27.1% 33,954 34,068 114 0.3%
C. Fire 9,525 780 (8,745) -91.8% 29,177 26,888 (2,289) -7.8%
D. Motor 172,792 203,816 31,024 18.0% 719,871 766,743 46,872 6.5%
E. WIC 52,873 33,905 (18,968) -35.9% 172,432 159,684 (12,748) -7.4%
F. PA 11,926 13,502 1,576 13.2% 47,330 49,561 2,231 4.7%
G. Health 11,555 22,358 10,803 93.5% 71,807 77,392 5,585 7.8%
H. Misc 13,634 21.177 7,543 55.3% 72,263 90,603 18,340 24.4%
  TOTAL 279,340 307,297 27,957 10.0% 1,162,762 1,217,779 55,017 4.7%


Underwriting Profit/(Loss) All figures in S$'000

  CLASS Underwriting Profit / (Loss)
4th Quarter Year To Date as at 31 Dec
    2009 2010 Diff % 2009 2010 Diff &
A. Cargo 9,556 6,376 (3,180) -33.3% 38,860 35,666 (3,194) -8.2%
B. Hull 5,328 2,869 (2,459) -46.1% 8,779 6,990 (1,789) -20.4%
C. Fire 9,568 24,911 15,343 160.4% 51,988 62,861 10,873) 20.9%
D. Motor (7,739) (27,584) (19,845) 256.4% (44,452) (48,938) (4,486) -10.1%
E. WIC (12,888) 7,085 19,973) -155.0% (12,283) 5,027 17,310 -140.9%
F. PA 12,423 17,683 5,260 42.3% 44,898 49,560 4,462 10.4%
G. Health 1,370 (2,520) (3,890) -284.0% 10,399 4,593 (5,806) -55.8%
H. Misc 27,457 20,132 (7,325) -26.7% 91,485 82,345 (9,140) -10.0%
  TOTAL 45,075 48,952 3,877 8.6% 189,674 198,104 8,430 4.4%


 
 
 
All contents copyright © 2007 General Insurance Association of Singapore. All Rights Reserved.