Contact us Feedback Sitemap   Sign up for newsletter    
 
   
  Introduction
  History of GIA
  Our Mission
  Our Logo
  Fact Sheet
  Code of Practice
  Who's Who
  Secretariat
  FAQ on GIA
  Annual Report
  E-Newsletters
  1st Quarter Results 2010
 
 
Gross Premium All figures in S$'000

  CLASS 4th Quarter Year to Date
    4th Qtr 2008 4th Qtr 2009 Diff % As of 31 Dec 08 As of 31 Dec 09 Diff %
A. Cargo 39,671 24,949 (14,722) -37.11% 178,823 121,436 (57,387) -32.09%
B. Hull 62,815 65,000 2,185 3.48% 158,292 183,725 25,433 16.07%
C. Fire 59,531 59,435 (96) -0.16% 314,665 314,965 300 0.10%
D. Motor 221,117 258,388 37,271 16.86% 906,288 1,076,840 170,552 18.82%
E. Work Injury 49,621 45,983 (3,638) -7.33% 272,115 263,467 (8,648) -3.18%
F. Personal Accident 63,671 51,184 (12,487) -19.61% 270,545 232,702 (37,843) -13.99%
G. Health 46,805 32,776 (14,029) -29.97% 221,611 180,125 (41,486) -18.72%
H. Misc                
  Public Liability 22,359 23,489 1,130 5.05% 104,338 108,144 3,806 3.65%
  Bonds 27,141 27,616 475 1.75% 97,285 109,419 12,134 12.47%
  Engineering/CAR/EAR 34,884 26,073 (8,811) -25.26% 124,455 122,008 (2,447) -1.97%
  Professional Indemnity 14,257 15,694 1,437 10.08% 73,749 77,154 3,405 4.62%
  Credit Insurance 11,253 5,527 (5,726) -50.88% 25,160 23,569 (1,591) -6.32%
  Others 25,690 22,319 (3,371) -13.12% 129,993 110,332 (19,661) -15.12%
  MISC Total 135,583 120,718 (14,865) -10.96% 554,980 550,626 (4,354) -0.78%
  TOTAL 678,814 658,433 (20,381) -3.00% 2,877,319 2,923,886 46,567 1.62%


Net Incurred Claims All figures in S$'000

  CLASS 4th Quarter Year to Date
    4th Qtr 2008 4th Qtr 2009 Diff % As of 31 Dec 08 As of 31 Dec 09 Diff %
A. Cargo 5,309 900 (4,409) -83.0% 35,513 15,928 (19,585) -55.1%
B. Hull 5,172 6,135 963 18.6% 21,063 33,954 12,891 61.2%
C. Fire 11,664 9,525 (2,1339) -18.3% 26,818 29,177 2,359 8.8%
D. Motor 182,723 172,792 (9,931) -5.4% 741,984 719,871 (22,113) -3.0%
E. WIC 31,680 52,873 21,193 66.9% 145,511 172,432 26,921 18.5%
F. Personal Accident 20,777 11,926 (8,851) -42.6% 57,813 47,330 (10,483) -18.1%
G. Health 23,396 11,555 (11,841) -50.6% 88,978 71,807 (17,171) -19.3%
H. Misc 14,311 13,634 (677) -4.7% 71,692 72,263 571 0.8%
  TOTAL 295,031 279,340 (15,691) -5.3% 1,189,372 1,162,762 (26,610) -2.2%


Underwriting Profit/(Loss) All figures in S$'000

  CLASS 4th Quarter Year to Date
    4th Qtr 2008 4th Qtr 2009 Diff % As of 31 Dec 08 As of 31 Dec 09 Diff %
A. Cargo 12,227 9,556 (2,671) -21.8% 44,007 38,860 (5,147) -11.7%
B. Hull 5,403 5,328 (75) -1.4% 18,979 8,779 (10,200) -53.7%
C. Fire 10,500 9,568 (932) -8.9% 50,664 51,988 1,324 2.6%
D. Motor (57,787) (7,739) 50,048 86.6% (214,109) (44,452) 169,657 79.2%
E. WIC 15,074 (12,888) (27,962) -185.5% 4,733 (12,283) (17,016) -359.5%
F. Personal Accident 11,192 12,423 1,231 11.0% 48,523 44,898 (3,625) -7.5%
G. Health 5,234 1,370 (3,864) -73.8% 15,042 10,399 (4,643) -30.9%
H. Misc 25,976 27,457 1,481 5.7% 82,990 91,485 8,495 10.2%
  TOTAL 27,821 45,075 17,254 62.0% 50,830 189,674 138,844 273.2%




 
 
 
All contents copyright © 2007 General Insurance Association of Singapore. All Rights Reserved.