Contact us Feedback Sitemap   Sign up for newsletter    
 
   
  Introduction
  History of GIA
  Our Mission
  Our Logo
  Fact Sheet
  Code of Practice
  Who's Who
  Secretariat
  FAQ on GIA
  Annual Report
  E-Newsletters
 
 
 
Gross Premium All figures in S$'000

CLASS
3rd Quarter Year To Date as at 30 Sep
2010 2011 Diff % 2010 2011 Diff %
A. Cargo 30,548 30,824 276 0.90% 91,892 95,234 3,342 3.64%
B. Hull 55,322 41,804 -13,518 -24.43% 121,900 100,347 -21,553 -17.68%
C. Fire 71,159 79,055 7,895 11.09% 258,800 264,466 5,666 2.19%
D. Motor 270,151 281,386 11,235 4.16% 898,690 931,808 33,118 3.69%
E. WIC 70,381 68,550 -1,831 -2.60% 225,223 239,769 14,545 6.46%
F. PA 59,770 68,029 8,259 13.82% 184,217 209,388 25,171 13.66%
G. Health 42,023 45,613 3,590 8.54% 141,098 151,443 10,345 7.33%
H. Misc
Breakdown of Misc Public Liability 30,480 29,735 -745 -2.44% 91,481 92,141 659 0.72%
Bonds 23,328 26,934 3,606 15.46% 76,030 80,433 4,403 5.79%
Engineering/CAR/EAR 26,042 32,240 6,198 23.80% 73,953 111,354 37,401 50.57%
Professional Indemnity 15,300 16,764 1,464 9.57% 68,554 68,076 -478 -0.70%
Credit Insurance 8,608 9,905 1,297 15.06% 18,595 20,698 2,104 11.31%
Others 24,301 23,942 -359 -1.48% 91,875 83,563 -8,312 -9.05%
Misc Total 128,059 139,520 11,461 8.95% 420.488 456,265 35,777 8.51%
TOTAL 727,414 754,780 27,366 3.76% 2,342,308 2,448,720 106,412 4.54%


Net Incurred Claims All figures in S$'000

CLASS
3rd Quarter Year To Date as at 30 Sep
2010 2011 Diff % 2010 2011 Diff %
A. Cargo 4,345 6,095 1,750 40.28% 8,372 12,544 4,173 49.85%
B. Hull 10,460 5,551 -4,908 -46.93% 26,266 19,349 -6,917 -26.34%
C. Fire 9,976 13,563 3,587 35.96% 26,040 27,062 1,022 3.92%
D. Motor 185,282 180,923 -4,358 -2.35% 558,215 550,514 -7,701 -1.38%
E. WIC 47,296 44,187 -3,108 -6.57% 125,271 126,543 1,272 1.02%
F. PA 12,867 12,770 -97 -0.75% 36,021 40,130 4,109 11.41%
G. Health 17,937 19,398 1,461 8.15% 54,632 59,511 4,879 8.93%
H. Misc
Breakdown of Misc Public Liability 8,729 6,647 -2,081 -23.84% 19,180 19,985 805 4.20%
Bonds 1,088 2,417 1,329 122.11% 4,634 8,205 3,571 77.06%
Engineering/CAR/EAR 4,275 1,746 -2,528 -59.15% 6,990 5,394 -1,597 -22.84%
Professional Indemnity 8,318 3,004 -5,314 -63.89% 19,422 13,389 -6,033 -31.06%
Credit Insurance 295 32 -263 -89.06% 657 148 -509 -77.53%
Others 7,138 6,507 -631 -8.84% 18,178 20,524 2,346 12.91%
Misc Total 29,843 20,354 -9,489 -31.80% 69,062 67,645 -1,417 -2.05%
TOTAL 318,004 302,843 -15,161 -4.77% 903,878 903,298 -581 -0.06%


Underwriting Profit/(Loss) All figures in S$'000

CLASS
3rd Quarter Year To Date as at 30 Sep
2010 2011 Diff % 2010 2011 Diff %
A. Cargo 8,296 4,586 -3,710 -44.72% 26,416 22,777 -3,638 -13.77%
B. Hull -252 5,288 5,541 2195.54% 4,111 13,035 8,925 217.11%
C. Fire 11,843 7,684 -4,159 -35.12% 38,487 30,627 -7,861 -20.42%
D. Motor 1,436 15,625 14,190 988.37% -21,107 14,262 35,369 167.57%
E. WIC -3,884 -2,049 1,835 47.25% -2,993 -3,343 -350 -11.70%
F. PA 8,568 10,346 1,778 20.75% 31,864 29,432 -2,432 -7.63%
G. Health 5,295 2,341 -2,954 -55.79% 7,057 6,395 -662 -9.37%
H. Misc
Breakdown of Misc Public Liability 1,053 3,414 2,361 224.28% 7,826 9,962 2,136 27.30%
Bonds 7,258 4,270 -2,987 -41.16% 20,038 16,759 -3,279 -16.37%
Engineering/CAR/EAR 1,061 2,669 1,608 151.55% 9,315 6,644 -2,671 -28.67%
Professional Indemnity 1,075 6,010 4,935 459.11% 5,453 10,539 5,085 93.25%
Credit Insurance -167 -992 -826 -495.21% 203 -629 -832 -409.85%
Others 7,204 8,189 985 13.68% 18,779 11,649 -7,130 -37.97%
Misc Total 17,484 23,561 6,077 34.76% 61,614 54,924 -6,691 -10.86%
TOTAL 48,785 67,382 18,597 38.12% 145,449 168,109 22,660 15.58%


 
 
 
All contents copyright © 2007 General Insurance Association of Singapore. All Rights Reserved.